Individual Records per Season
Passing
Record | Player | Team | Madden | Season | User | |
Yards | 6.387 | J. Burrow | Cinicinnati Bengals | Madden 23 | Season 2 | toreumata |
Yards - Rookie | 5.104 | D. Caplan | Seattle Seahawks | Madden 24 | Season 2 | DustinESV |
Touchdowns | 58 | P. Mahommes | Kansas City Chiefs | Madden 22 | Season 2 | MajorPayne95er |
Touchdowns - Rookie | 49 | D. Caplan | Seattle Seahawks | Madden 24 | Season 2 | DustinESV |
Attempts | 727 | ? | ? | ? | ? | ? |
Attempts - Rookie | 628 | ? | ? | ? | ? | ? |
Completions | 471 | ? | ? | ? | ? | ? |
Completion Rate (min. 100 Attempts) | 82,60% | A. Rodgers | Green Bay Packers | Madden 22 | Season 2 | Sauron360 |
Completion Rate (min. 100 Attempts) - Rookie | 78,60% | D. Caplan | Seattle Seahawks | Madden 24 | Season 2 | DustinESV |
Passer Rating (min. 100 Attempts) | 137,9 | D. Caplan | Seattle Seahawks | Madden 24 | Season 2 | DustinESV |
Passer Rating (min. 100 Attempts) - Rookie | 137,9 | D. Caplan | Seattle Seahawks | Madden 24 | Season 2 | DustinESV |
Yards Per Attempt | 11,9 | J. Hurts | Philadelphia Eagles | Madden 24 | Season 2 | raffjeff |
Interceptions | 77 | T. Brady | Tampa Bay Buccaneers | Madden 22 | Season 2 | BochumerJunge85 |
Interceptions - Rookie | 53 | T. Lance | San Francisco 49ers | Madden 22 | Season 1 | xXGermanbastiXx |
Lowest Interception % per Attempt (min. 100 Attempts) | 0,34% | ? | ? | ? | ? | ? |
Lowest Interception % per Attempt (min. 100 Attempts) - Rookie | 0,87% | ? | ? | ? | ? | ? |
Sacked | 81 | C. Stroud | Houston Texans | Madden 24 | Season 1 | Rolando261 |
Rushing
Record | Player | Team | Madden | Season | User | |
Yards | 2.611 | M. Sanders | Philadelphia Eagles | Madden 21 | Season 1 | Evomajor |
Yards - Rookie | 1.808 | ? | ? | ? | ? | ? |
Touchdowns | 32 | B. Robinson | Atlanta Falcons | Madden 24 | Season 1 | Flechser |
Touchdowns - Rookie | 32 | B. Robinson | Atlanta Falcons | Madden 24 | Season 1 | Flechser |
Touchdowns - QB | 15 | L. Jackson | Baltimore Ravens | Madden 22 | Season 1 | AVIS |
Attempts | 416 | ? | ? | ? | ? | ? |
Games with 1+ Rushing TD | 16 | B. Robinson | Atlanta Falcons | Madden 24 | Season 1 | Flechser |
Consecutive Games Rushing TD | 14 | ? | ? | ? | ? | ? |
Receiving
Record | Player | Team | Madden | Season | User | |
Yards | 2.301 | R. Tonyan | Green Bay Packers | Madden 22 | Season 2 | Sauron360 |
Yards - Rookie | 1.599 | J. Chase | Cincinnatie Bengals | Madden 22 | Season 1 | toreumata |
Yards - TE | 2.301 | R. Tonyan | Green Bay Packers | Madden 22 | Season 2 | Sauron360 |
Yards - HB | 1.327 | C. McCaffrey | Carolina Panthers | Madden 22 | Season 2 | Pentaar |
Touchdowns | 23 | ? | ? | ? | ? | ? |
Touchdowns - Rookie | 17 | A. Smart | New Orleans Saints | Madden 22 | Season 2 | DustinESV |
Touchdowns - TE | 19 | R. Tonyan | Green Bay Packers | Madden 22 | Season 2 | Sauron360 |
Touchdowns - HB | 10 | K. Drake | Las Vegas Raiders | Madden 22 | Season 2 | ZakMcKracken66 |
I. Pachecco | Kansas City Chiefs | Madden 24 | Season 1 | MajoerPayne95er | ||
Tochdowns - BackToBack Games | 9 | A. Smart | New Orleans Saints | Madden 22 | Season 2 | DustinESV |
Receptions | 149 | ? | ? | ? | ? | ? |
Receptions - Rookie | 128 | J. Chase | Cincinnatie Bengals | Madden 22 | Season 1 | toreumata |
Receptions - TE | 136 | J. Akins | Houston Texans | Madden 22 | Season 2 | Roland261 |
Receptions - HB | 116 | ? | ? | ? | ? | ? |
Total
Record | Player | Team | Madden | Season | User | |
Yards from Scrimmage | 3.215 | M. Sanders | Philadelphia Eagles | Madden 21 | Season 1 | Evomajor |
Touchdowns | 35 | S. Barkley | New York Giants |
Madden 21 | Season 2 | MatMast7r |
D. Henry | Tennessee Titans | Madden 22 | Season 1 | derracer1999 |
Defense
Record | Player | Team | Madden | Season | User | |
Interceptions | 16 | D. Bush | Pittsburgh Steelers |
Madden 21 | Season 1 | Profx1988 |
Interceptions Consecutive Games | 8 | ? | ? | ? | ? | ? |
Interceptions Return TDs | 6 | A. Cisco | Jacksonville Jaguars |
Madden 22 | Season 1 | Flechser |
Interceptions Return TDs - Rookie | 6 | A. Cisco |
Jacksonville Jaguars | Madden 22 | Season 1 | Flechser |
Fumbles Recoverd | 9 | ? | ? | ? | ? | ? |
Fumble Return TDs | 2 | ? | ? | ? | ? | ? |
Fumbles Forced | 10 | ? | ? | ? | ? | ? |
Tackles (Solo) | 156 | ? | ? | ? | ? | ? |
Sacks | 25 | V. Miller | Buffalo Bills | Madden 23 | Season 2 | xColdDelightx |
Sacks - Rookie | ? | ? | ? | ? | ? | ? |
Safties | ? | ? | ? | ? | ? | ? |